-
AeroFC Ag++
- AeroFC Ag++
- 1 Parts
- 2 Parts Description
- 3 Hardware Specifications
- 4 Connector Pins
- 5 Wiring Diagram
- 6 Mounting
- 7 Technical Specifications
- 9 Firmware & Software Requirements
- 8 Electrical & Wiring Details
- 10 Communication & Data Link Integration
- 11 Structural & Weight Considerations
- 12 Initial Setup and Configuration
- 13 Troubleshooting and Maintenance
- 14 Safety Guidelines
- 15 Warranty Void Conditions
- 16. Contact and Support
3 Hardware Specifications
| Hardware Specification | |
| Main Processor | STM32H7 Series 32-Bit ARM Cortex-M7 Core, 480 MHz |
| Coprocessor | STM32F1 Series 32-Bit ARM Cortex-M3 Core, 72 MHz |
| Supported RC Signals | PPM/SBUS |
| Connectors | Standard And Widely Used Connectors |
| Sensors | Triple Redundant IMU System |
| Sensors Details | IMU1 (Isolated) MEMS High‑Impact Applications IMU2 (Isolated) High Precision 6-Axis MEMS IMU3 (Isolated) High Vibration Robustness MAG1 (Isolated) High-Precision, Ultra-Low Noise Magnetometer MAG2 (External) Supports External Magnetometer MAG3 (External) Supports External Magnetometer BARO1 (Isolated) High-Resolution Barometric Pressure Sensor BARO1 (On Board) High-Resolution Barometric Pressure Sensor |
| Supported Firmware | AgPilot |
| Supported Vehicle Types | Spraying Drone Survey Drone |
| Specification | |
| Weight | 80 Gm |
| Casing Materials | Precision ABS Moulded |
| Size | 89 x 45 x 30 mm |
| Operating Temperature |  -40°C To +85°C |
| Motor PWM I/Os | 8 |
| Auxiliary PWM / Digital I/Os | 4 |
| Dedicated Telemetry Interface | 1 |
| Number Of GPS Supported | 2 |
| Auxiliary UARTS | 2 |
| I2C Interface | 1 |
| CAN Interface | 2 |
| Power And Current, Voltage Measurement Interface | 1 |
| RCIN Interface | 1 |
| USB Interface | 1 |
| SDCARD Interface | 1 |
| Safety Switch, Buzzer and Led Interface | 1 |
| Features | |
| Supports Multiple Modes Such as Loiter, AUTO (With Waypoints), RTL, LAND, AB-Mode, Altitude Hold Etc Supports Mission Planning in AeroGCS Green Ground Control Stations Built-In Flight Logging AgConfig Software Support for Configure Hardware Optimized Modes for Spraying Applications | |
Table of Contents